Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
Miami (OH) RedHawks 27 32 59
4 UCLA Bruins 29 35 64

Miami (OH) (59)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Tyler Dierkers F 40 1-2 2-2 0-0 0-5 5 0 0 2 3
 Nick Winbush F 17 3-3 0-0 2-2 1-5 0 0 0 2 2
 Adam Fletcher C 17 1-2 4-4 0-0 0-1 1 0 0 2 4
 Michael Bramos G 34 7-16 6-8 2-6 0-3 2 1 2 1 3 22 
 Kenny Hayes G 32 1-6 0-0 0-2 0-1 1 0 0 2 2
 Eric Pollitz 21 1-1 0-0 1-1 0-2 1 0 0 0 2
 Antonio Ballard 19 1-4 0-0 1-1 1-3 0 1 0 0 1
 Julian Mavunga 12 3-4 0-0 0-1 0-0 0 0 0 0 0
 Kramer Soderberg 6 2-3 0-0 1-2 0-0 0 0 0 0 1
 Carl Richburg 2 0-0 0-0 0-0 0-0 0 0 0 0 0
 TOTALS   200 20-41 12-14 7-15 3-23 10 2 2 9 18 59 

FG% : .488 FT%: .857 THREE %: .467 TEAM REBS: 3

UCLA (64)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Josh Shipp F 32 6-14 3-5 1-5 0-4 0 0 2 2 2 16 
 James Keefe F 24 1-3 0-2 1-2 2-3 0 0 0 0 2
 Alfred Aboya C 30 1-4 4-6 0-0 3-6 0 1 0 0 0
 Darren Collison G 36 6-11 4-4 0-0 0-2 3 2 1 0 1 16 
 Jrue Holiday G 15 2-4 1-1 0-1 0-0 0 0 1 2 2
 Michael Roll 22 3-5 0-0 3-5 1-3 0 0 0 1 1
 Nikola Dragovic 16 2-6 0-0 0-4 1-2 1 0 1 1 1
 Malcolm Lee 11 1-3 0-0 0-1 1-2 0 0 0 0 3
 Drew Gordon 8 1-1 0-0 0-0 1-2 0 0 0 0 1
 Jerime Anderson 4 0-0 0-0 0-0 0-0 1 0 0 0 0
 J'Mison Morgan 2 0-0 1-2 0-0 0-1 0 0 0 1 2
 TOTALS   200 23-51 13-20 5-18 11-29 5 3 5 7 15 64 

FG% : .451 FT%: .650 THREE %: .278 TEAM REBS: 4

OFFICIALS: Verne Harris, Frank Harvey III, Kevin Cutler
ATTENDANCE: 7,802

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.