Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
14 Arizona State Sun Devils 46 42 88
UTEP Miners 37 21 58

Arizona State (88)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Rihards Kuksiks F 22 2-5 0-0 2-5 0-3 2 0 1 2 3
 Jeff Pendergraph F 21 3-4 2-3 0-1 3-6 1 0 1 0 4
 Ty Abbott G 34 4-10 2-2 2-7 0-3 3 0 1 2 2 12 
 James Harden G 34 14-25 6-6 6-7 4-8 4 0 0 3 3 40 
 Derek Glasser G 31 2-7 2-2 0-3 1-7 7 0 0 0 2
 Jerren Shipp 21 2-5 1-2 1-3 2-5 2 1 0 0 3
 Eric Boateng 17 2-3 0-0 0-0 2-5 0 1 0 2 4
 Jamelle McMillan 13 2-4 0-0 2-3 0-3 0 0 0 1 1
 Taylor Rohde 3 0-0 0-0 0-0 0-0 0 0 0 0 0
 Kraidon Woods 3 0-0 0-0 0-0 0-0 0 0 0 0 1
 Nico Fricchione 1 0-0 0-0 0-0 0-0 0 0 0 0 0
 TOTALS   200 31-63 13-15 13-29 13-41 19 2 3 10 23 88 

FG% : .492 FT%: .867 THREE %: .448 TEAM REBS: 1

UTEP (58)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Arnett Moultrie F 26 4-7 0-0 0-1 4-7 1 1 0 1 2
 Kareem Cooper C 18 2-4 0-0 0-0 0-6 0 0 0 2 5
 Stefon Jackson G 34 1-12 11-11 0-2 1-3 1 0 0 3 4 13 
 Randy Culpepper G 33 8-20 4-6 4-11 1-3 1 1 0 1 1 24 
 Julyan Stone G 28 0-2 1-2 0-0 0-0 3 0 0 1 3
 Gabriel McCulley 19 1-2 2-2 0-0 2-4 0 0 1 0 2
 Claude Britten 14 0-3 2-2 0-1 1-2 0 0 1 0 1
 Isaac Gordon 11 0-2 2-2 0-1 0-2 0 0 0 2 0
 Blaise Ffrench 8 0-1 0-0 0-1 0-0 0 0 0 0 1
 Jason Jones 7 0-0 0-1 0-0 0-0 0 0 0 0 0
 Wayne Portalatin 2 0-0 0-0 0-0 0-0 1 0 0 0 0
 TOTALS   200 16-53 22-26 4-17 11-31 7 2 2 10 19 58 

FG% : .302 FT%: .846 THREE %: .235 TEAM REBS: 4

OFFICIALS: Don Daily, Winston Stith, Kipp Kissinger
ATTENDANCE: 0

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.