Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
Ohio Bobcats 27 29 56
11 Louisville Cardinals 44 47 91

Ohio (56)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Justin Orr F 34 2-11 0-0 1-4 0-3 2 0 0 2 2
 Jerome Tillman F 32 6-12 8-11 1-3 2-7 2 0 0 3 1 21 
 Kenneth van Kempen C 16 2-3 0-0 0-0 1-2 0 0 0 2 5
 Steven Coleman G 34 2-9 3-4 1-5 1-2 5 3 1 4 3
 Michael Allen G 15 0-0 0-0 0-0 0-1 0 0 0 1 2
 Frankie Dobbs 27 2-3 2-4 0-0 0-5 5 1 0 3 0
 Tommy Freeman 22 3-9 0-0 2-6 0-1 0 0 0 0 2
 DeVaughn Washington 8 1-2 0-2 0-0 1-2 1 0 1 2 5
 Adetunji Adedipe 7 1-1 0-0 0-0 0-2 0 0 0 1 1
 Stacey Waters 3 0-1 0-0 0-1 0-0 0 0 0 0 0
 Zach Nagtzaam 2 0-0 0-0 0-0 0-0 0 0 0 0 0
 TOTALS   200 19-51 13-21 5-19 6-26 15 4 2 18 21 56 

FG% : .373 FT%: .619 THREE %: .263 TEAM REBS: 1

Louisville (91)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Earl Clark F 33 7-11 2-2 1-1 4-14 8 0 2 1 2 17 
 Terrence Williams F 31 1-7 1-6 1-2 1-9 4 2 0 6 1
 Samardo Samuels C 24 5-8 9-10 0-0 2-4 1 1 0 0 3 19 
 Edgar Sosa G 28 4-11 1-2 0-2 0-1 3 1 0 2 1
 Jerry Smith G 21 6-8 0-0 4-6 2-2 1 1 0 0 2 16 
 Andre McGee 13 1-4 0-0 1-4 0-6 3 0 0 1 3
 Kyle Kuric 12 1-2 0-0 0-1 2-2 0 0 2 1 1
 George Goode 8 1-1 0-0 0-0 0-2 0 0 0 0 1
 Preston Knowles 8 2-3 0-0 2-3 1-1 2 2 0 1 0
 Terrence Jennings 7 3-4 0-1 0-0 1-2 2 1 0 0 1
 Will Scott 7 1-2 1-2 1-1 0-1 0 0 0 0 1
 Jared Swopshire 5 0-1 0-0 0-1 0-0 1 1 0 0 0
 Reginald Delk 3 1-2 0-0 1-2 0-0 1 0 0 1 1
 TOTALS   200 33-64 14-23 11-23 14-46 26 9 4 13 17 91 

FG% : .516 FT%: .609 THREE %: .478 TEAM REBS: 2

OFFICIALS: Pat Driscoll, Curtis Shaw, Michael Stephens
ATTENDANCE: 19,083

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.