Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
3 Pittsburgh Panthers 33 37 70
11 Georgetown Hoyas 30 24 54

Pittsburgh (70)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Tyrell Biggs F 34 7-10 0-0 0-2 1-2 0 0 1 0 3 14 
 Sam Young F 32 6-13 0-0 2-4 4-8 0 1 0 5 1 14 
 DeJuan Blair F 31 9-16 2-4 0-0 7-17 3 1 2 0 3 20 
 Levance Fields G 36 3-9 0-0 0-3 1-4 8 1 0 0 3
 Jermaine Dixon G 19 1-7 0-0 0-5 1-1 1 0 0 0 3
 Brad Wanamaker 21 2-5 0-0 1-3 0-4 2 0 0 0 1
 Gilbert Brown 20 4-7 1-2 0-1 3-6 1 0 1 1 2
 Ashton Gibbs 4 0-1 0-0 0-1 0-0 1 0 0 0 0
 Gary McGhee 3 0-0 0-0 0-0 1-1 0 0 0 2 1
 TOTALS   200 32-68 3-6 3-19 20-48 16 3 4 8 17 70 

FG% : .471 FT%: .500 THREE %: .158 TEAM REBS: 5

Georgetown (54)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 DaJuan Summers F 39 7-11 4-6 4-5 1-2 1 0 0 2 3 22 
 Greg Monroe C 34 6-13 3-3 0-1 2-8 2 1 2 4 2 15 
 Austin Freeman G 38 2-8 2-4 1-5 1-6 1 1 0 0 2
 Chris Wright G 37 1-7 3-4 0-2 0-1 4 0 0 0 1
 Jessie Sapp G 29 1-7 0-0 1-5 0-0 3 2 2 1 0
 Jason Clark 9 1-2 0-0 0-1 0-0 0 0 0 0 0
 Omar Wattad 8 0-1 0-0 0-1 0-0 1 0 0 1 0
 Julian Vaughn 5 0-1 0-0 0-0 0-0 0 0 0 0 1
 Henry Sims 1 0-1 0-0 0-0 0-0 0 0 0 0 0
 TOTALS   200 18-51 12-17 6-20 7-23 12 4 4 8 9 54 

FG% : .353 FT%: .706 THREE %: .300 TEAM REBS: 6

OFFICIALS: Mike Kitts, Mike Roberts, Pat Driscoll
ATTENDANCE: 19,397

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.