Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
Kentucky Wildcats 35 36 71
18 Louisville Cardinals 38 36 74

Kentucky (71)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Perry Stevenson F 31 3-5 0-1 1-1 3-6 2 0 3 4 4
 Patrick Patterson C 40 8-13 6-7 0-0 6-15 4 1 0 3 1 22 
 Jodie Meeks G 40 8-19 9-9 3-9 1-3 0 2 0 6 3 28 
 Michael Porter G 33 2-5 2-2 2-4 0-0 1 1 0 0 4
 Kevin Galloway G 4 1-1 0-0 0-0 0-0 0 1 0 1 0
 Ramon Harris 23 0-3 0-0 0-1 0-3 1 0 0 1 3
 Darius Miller 13 0-1 0-0 0-0 0-0 1 0 0 0 0
 DeAndre Liggins 8 1-1 0-1 0-0 0-0 2 1 1 3 1
 Josh Harrellson 5 0-1 0-0 0-1 1-1 0 0 0 3 0
 A.J. Stewart 3 0-0 2-2 0-0 0-1 0 0 0 0 1
 TOTALS   200 23-49 19-22 6-16 14-32 11 6 4 21 17 71 

FG% : .469 FT%: .864 THREE %: .375 TEAM REBS: 3

Louisville (74)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Earl Clark F 36 2-11 6-8 0-4 3-8 3 1 3 7 5 10 
 Terrence Williams F 36 7-12 2-2 3-5 1-8 1 5 0 3 2 19 
 Samardo Samuels C 11 2-3 0-0 0-0 1-1 1 0 0 1 4
 Jerry Smith G 29 3-3 2-2 3-3 0-0 2 0 2 1 1 11 
 Edgar Sosa G 26 4-7 8-9 2-4 0-1 2 2 0 2 1 18 
 George Goode 22 0-2 0-0 0-0 0-1 2 1 2 0 4
 Andre McGee 14 1-2 0-0 0-1 0-1 3 0 0 0 1
 Preston Knowles 10 1-2 0-0 1-1 1-1 0 1 0 0 2
 Terrence Jennings 6 0-2 0-0 0-0 1-1 0 0 1 1 1
 Kyle Kuric 4 1-1 0-0 1-1 0-0 0 1 0 0 0
 Jared Swopshire 4 0-1 0-0 0-0 0-0 0 0 0 0 0
 Will Scott 2 1-1 1-2 1-1 0-0 0 0 0 0 0
 TOTALS   200 22-47 19-23 11-20 7-22 14 11 8 15 21 74 

FG% : .468 FT%: .826 THREE %: .550 TEAM REBS: 0

OFFICIALS: John Cahill, Tim Higgins, Tony Greene
ATTENDANCE: 20,078

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.