Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
Boston College Eagles 46 39 85
1 North Carolina Tar Heels 40 38 78

Boston College (85)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Corey Raji F 25 3-8 0-0 0-0 5-8 0 0 2 0 3
 Joe Trapani F 24 3-9 1-2 1-4 1-7 2 1 1 0 2
 Josh Southern C 25 1-7 2-2 0-0 2-5 1 2 1 0 5
 Rakim Sanders G 37 9-15 0-2 4-7 2-6 0 7 2 3 3 22 
 Tyrese Rice G 36 7-13 9-10 2-6 0-5 8 1 0 6 0 25 
 Reggie Jackson 26 8-14 0-0 1-4 2-3 0 0 0 1 0 17 
 Cortney Dunn 15 0-0 0-0 0-0 1-3 0 0 1 0 3
 Tyler Roche 8 0-3 0-0 0-2 1-1 1 0 1 0 1
 Biko Paris 4 1-1 0-0 1-1 0-0 0 0 0 0 1
 TOTALS   200 32-70 12-16 9-24 16-40 12 11 8 11 18 85 

FG% : .457 FT%: .750 THREE %: .375 TEAM REBS: 2

North Carolina (78)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Tyler Hansbrough F 36 6-15 9-12 0-0 4-9 1 0 0 2 2 21 
 Deon Thompson F 20 2-6 1-6 0-0 3-5 1 0 1 2 0
 Danny Green F 19 3-10 1-2 2-6 4-7 3 1 1 0 4
 Wayne Ellington G 31 7-16 0-0 2-7 4-5 2 1 1 2 2 16 
 Ty Lawson G 31 3-13 3-4 1-3 1-3 4 3 0 4 2 10 
 Ed Davis 16 3-4 0-1 0-0 2-5 1 0 2 0 1
 Marcus Ginyard 14 0-0 0-0 0-0 2-3 1 0 0 1 2
 Will Graves 14 3-6 0-0 1-3 4-7 0 0 0 1 1
 Bobby Frasor 10 1-2 0-0 1-2 0-0 1 0 0 0 0
 Larry Drew II 9 0-1 1-2 0-1 0-1 1 0 0 3 1
 TOTALS   200 28-73 15-27 7-22 28-50 15 5 5 15 15 78 

FG% : .384 FT%: .556 THREE %: .318 TEAM REBS: 5

OFFICIALS: Gary Maxwell, Mike Eades, Bob Donato
ATTENDANCE: 21,750

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.