Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
Davidson Wildcats 24 43 67
2 Duke Blue Devils 37 42 79

Davidson (67)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Andrew Lovedale F 36 6-12 3-4 0-0 2-7 0 0 4 4 3 15 
 Steve Rossiter F 31 1-4 2-2 0-0 4-10 1 0 0 0 5
 Stephen Curry G 38 10-22 8-9 1-8 1-8 6 2 0 7 4 29 
 Max Paulhus Gosselin G 31 3-7 0-0 0-0 2-4 2 2 0 2 3
 Bryant Barr G 17 1-4 0-0 1-4 0-1 0 0 0 1 1
 Will Archambault 25 3-5 0-0 1-3 0-1 0 0 0 2 2
 Brendan McKillop 18 1-4 0-2 1-2 0-0 1 1 0 0 3
 Ben Allison 4 0-0 0-0 0-0 0-0 0 0 0 1 2
 Frank Ben-Eze 0 0-0 0-0 0-0 0-0 0 0 0 0 1
 Can Civi 0 0-0 0-0 0-0 0-0 0 0 0 0 0
 TOTALS   200 25-58 13-17 4-17 11-33 10 5 4 17 24 67 

FG% : .431 FT%: .765 THREE %: .235 TEAM REBS: 2

Duke (79)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Kyle Singler F 36 8-18 3-4 3-8 4-6 3 1 1 4 1 22 
 Gerald Henderson F 25 3-11 4-4 1-3 0-7 1 0 1 3 2 11 
 Brian Zoubek C 17 2-4 3-4 0-0 3-9 1 1 1 0 4
 Jon Scheyer G 36 6-11 7-8 3-4 2-3 4 3 0 1 3 22 
 Nolan Smith G 32 2-8 0-1 0-3 0-3 2 1 0 2 4
 Lance Thomas 20 1-2 3-4 0-0 4-4 0 0 0 0 1
 Greg Paulus 15 2-3 1-2 1-2 0-2 0 0 0 2 0
 David McClure 14 1-1 0-0 0-0 0-2 1 0 0 0 1
 Elliot Williams 5 0-1 0-0 0-0 1-1 0 0 0 0 0
 TOTALS   200 25-59 21-27 8-20 14-37 12 6 3 12 16 79 

FG% : .424 FT%: .778 THREE %: .400 TEAM REBS: 0

OFFICIALS: Mike Eades, Mike Stuart, Doug Sirmons
ATTENDANCE: 9,314

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.