Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
Kentucky Wildcats 41 49 90
24 Tennessee Volunteers 37 35 72

Kentucky (90)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Patrick Patterson F 39 3-8 3-4 0-0 3-12 0 0 0 1 4
 Perry Stevenson F 28 3-6 0-0 0-0 1-4 2 1 0 1 5
 Ramon Harris F 24 3-3 1-2 0-0 1-5 3 2 0 2 4
 Jodie Meeks G 39 15-22 14-14 10-15 0-8 4 1 0 1 2 54 
 Michael Porter G 33 2-4 0-0 1-2 0-0 6 0 0 3 1
 Darius Miller 21 3-6 0-0 1-2 3-3 1 0 2 5 3
 Kevin Galloway 10 1-3 0-0 0-0 1-4 0 0 0 2 1
 A.J. Stewart 6 0-1 0-0 0-0 1-1 0 0 0 0 0
 TOTALS   200 30-53 18-20 12-19 11-39 16 4 2 15 20 90 

FG% : .566 FT%: .900 THREE %: .632 TEAM REBS: 2

Tennessee (72)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Tyler Smith F 35 5-14 7-7 2-5 1-2 0 0 0 0 2 19 
 Wayne Chism C 30 7-13 4-6 0-3 7-9 1 3 0 3 1 18 
 Bobby Maze G 27 5-12 0-0 1-6 1-2 2 1 0 3 3 11 
 J.P. Prince G 25 2-5 0-1 0-0 4-7 2 2 0 0 2
 Scotty Hopson G 24 1-6 2-2 1-3 1-2 2 0 0 0 2
 Cameron Tatum 26 2-8 1-4 1-4 0-1 2 1 0 1 1
 Brian Williams 15 3-5 2-6 1-1 5-6 0 0 1 1 4
 Josh Tabb 13 0-2 0-0 0-0 0-2 0 1 0 0 2
 Renaldo Woolridge 5 0-1 0-0 0-1 0-0 0 0 0 0 0
 TOTALS   200 25-66 16-26 6-23 19-32 9 8 1 8 17 72 

FG% : .379 FT%: .615 THREE %: .261 TEAM REBS: 1

OFFICIALS: Tony Greene, John Cahill, Doug Shows
ATTENDANCE: 20,474

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.