Sport: Category:
      
Aug. 13, 2008 Games: Aug. 13, 2008 Category:
  Refresh: 30 Sec | 60 Sec | Off
 
 
Back to Scoreboards  |  Go to Gameview
FINAL1 2 3 4 5 6 7 8 9 RHE
NY YANKEES(64-57)
1 0 0 0 0 0 0 1 0 252
MINNESOTA(67-53)
0 0 0 3 0 1 0 0 x 4 7 0
PitchingMIN - Slowey (W 9-8) | NYY - Rasner (L 5-9)
HRsMIN - Young (7) | NYY - NONE


NY YANKEES AB R H RBI TB BB K AVG OBP SLG
J. Damon, lf-cf 4 0 0 0 0 0 0 .322 .390 .463
B. Abreu, dh 3 0 0 0 0 1 1 .288 .360 .463
A. Rodriguez, 3b 4 1 1 0 2 0 0 .312 .399 .597
J. Giambi, 1b 4 0 1 1 1 0 1 .257 .398 .517
X. Nady, rf 4 0 0 0 0 0 0 .323 .389 .677
R. Cano, 2b 3 0 0 0 0 1 1 .262 .302 .393
I. Rodriguez, c 4 1 1 0 1 0 1 .292 .334 .416
W. Betemit, ss 3 0 2 0 2 0 0 .258 .280 .406
M. Cabrera, cf 2 0 0 0 0 0 0 .242 .296 .337
  R. Sexson, ph 1 0 0 0 0 0 1 .221 .321 .382
  J. Christian, lf 0 0 0 0 0 0 0 .250 .302 .325
TOTALS 32 2 5 1 6 2 5      

MINNESOTA AB R H RBI TB BB K AVG OBP SLG
D. Span, cf-rf 4 0 1 0 1 0 0 .308 .391 .444
B. Harris, ss 4 0 0 0 0 0 0 .262 .319 .386
J. Mauer, c 3 2 2 0 2 1 1 .318 .412 .446
J. Morneau, 1b 3 1 0 0 0 1 1 .303 .385 .500
J. Kubel, rf 2 0 0 0 0 1 0 .263 .327 .462
  C. Gomez, cf 1 0 0 0 0 0 1 .254 .290 .343
D. Young, lf 4 1 2 3 5 0 1 .290 .336 .407
B. Buscher, 3b 2 0 0 1 0 0 1 .303 .329 .408
R. Ruiz, dh 3 0 1 0 1 0 1 .357 .357 .357
N. Punto, 2b 3 0 1 0 1 0 0 .259 .319 .378
TOTALS 29 4 7 4 10 3 6      

LOB - NYY 5; Min 5
2B - NYY 1: A. Rodriguez (26).
Min 0.
HR - NYY 0.
Min 1: D. Young (7).
HR Details - Min: D. Young (Inning 4, 1 out, 2 on) off D. Rasner.
Hitting with runners in scoring position - NYY 1 for 5; Min 1 for 6
Runners moved up - NYY: J. Damon.
Min: J. Kubel.
Sac fly - Min: B. Buscher.
SB - Min: J. Mauer (1).
CS - NYY: B. Abreu (9).
Min: N. Punto (4).
GIDP - Min: B. Buscher.

NY YANKEES IPHRERBBKHRBFPPitB-SERAOpBA
D. Rasner (L 5-9) 5.0 4 3 2 1 4 1 20 92 36-56 5.18 .299
D. Giese  0.0 1 1 1 2 0 0 3 15 10-5 2.58 .197
D. Robertson  2.0 1 0 0 0 1 0 6 22 9-13 6.05 .250
B. Traber  0.1 1 0 0 0 0 0 2 11 5-6 5.84 .286
B. Bruney  0.2 0 0 0 0 1 0 2 11 5-6 2.70 .197

MINNESOTA IPHRERBBKHRBFPPitB-SERAOpBA
K. Slowey (W 9-8) 6.0 3 1 1 1 1 0 21 91 30-61 3.94 .247
C. Breslow (Hold 4) 1.0 2 1 1 0 0 0 5 13 4-9 2.67 .230
D. Reyes (Hold 15) 0.2 0 0 0 0 2 0 3 14 5-9 2.41 .234
J. Crain (Hold 15) 0.1 0 0 0 0 0 0 1 5 3-2 3.26 .260
J. Nathan (Save 32) 1.0 0 0 0 1 2 0 4 16 8-8 1.05 .186

Notes - Giese pitched to 3 batters in the 6th
Errors - NYY: R. Cano (11), J. Giambi (6).
Double Plays - NYY (Betemit to Giambi; Me.Cabrera to Giambi).
Wild Pitches - Min: D. Reyes.
Passed Balls - NYY: I. Rodriguez.

Umpires - HP-Winters, 1B-Campos, 2B-Runge, 3B-Gibson.
Time - 3:08
Attendance - 35,187

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.