Sport: Category:
      
Sept. 27, 2008 Games: Sept. 27, 2008 Category:
  Refresh: 30 Sec | 60 Sec | Off
 
 
Back to Scoreboards  |  Go to Gameview
FINAL1 2 3 4 5 6 7 8 9 RHE
KANSAS CITY(75-86)
0 0 0 0 1 1 2 0 0 4122
MINNESOTA(87-74)
0 1 1 0 0 0 0 0 0 2 8 0
PitchingKC - Meche (W 14-11) | MIN - Guerrier (L 6-9)
HRsMIN - NONE | KC - NONE


KANSAS CITY AB R H RBI TB BB K AVG OBP SLG
M. Aviles, ss-2b 3 1 1 1 1 1 0 .323 .352 .477
A. Callaspo, 2b 5 1 1 0 1 0 0 .311 .367 .378
  J. Gathright, cf 0 0 0 0 0 0 0 .254 .311 .272
J. Guillen, rf 5 1 2 0 3 0 1 .266 .302 .440
  T. Pena Jr., ss 0 0 0 0 0 0 0 .169 .189 .209
R. Shealy, 1b 5 0 2 2 2 0 2 .306 .359 .611
M. Teahen, lf 5 0 1 1 1 0 1 .255 .313 .403
B. Butler, dh 4 1 2 0 2 0 1 .276 .325 .400
A. Gordon, 3b 4 0 1 0 1 0 1 .261 .353 .435
J. Buck, c 4 0 2 0 3 0 1 .226 .306 .368
M. Maier, cf-rf 3 0 0 0 0 0 1 .284 .315 .318
TOTALS 38 4 12 4 14 1 8      

MINNESOTA AB R H RBI TB BB K AVG OBP SLG
D. Span, rf 3 1 0 0 0 2 1 .296 .386 .434
A. Casilla, 2b 3 0 1 0 1 2 1 .284 .335 .379
J. Mauer, c 2 0 0 1 0 2 0 .330 .415 .451
J. Morneau, 1b 5 0 1 0 1 0 2 .303 .375 .504
J. Kubel, dh 3 1 1 0 2 0 1 .275 .337 .475
  M. Tolbert, ph-dh 1 0 1 0 1 0 0 .283 .322 .389
D. Young, lf 4 0 0 0 0 0 1 .292 .337 .408
B. Harris, 3b 4 0 1 1 2 0 1 .266 .328 .397
N. Punto, ss 3 0 2 0 2 1 0 .282 .340 .381
C. Gomez, cf 4 0 1 0 1 0 0 .261 .299 .364
TOTALS 32 2 8 2 10 7 7      

LOB - KC 10; Min 11
2B - KC 2: J. Guillen (42), J. Buck (23).
Min 2: J. Kubel (22), B. Harris (29).
Hitting with runners in scoring position - KC 3 for 13; Min 3 for 13
Runners moved up - Min: J. Mauer, D. Young.
Sac fly - KC: M. Aviles.
Min: J. Mauer.
SB - KC: A. Gordon 2 (9).
Min: D. Span (18), A. Casilla (7), C. Gomez (33).
GIDP - Min: J. Mauer, J. Morneau, J. Kubel, C. Gomez.

KANSAS CITY IPHRERBBKHRBFPPitB-SERAOpBA
G. Meche (W 14-11) 6.0 7 2 1 3 7 0 28 99 36-63 3.98 .255
J. Bale (Hold 2) 1.0 0 0 0 1 0 0 3 7 5-2 4.39 .293
R. Ramirez (Hold 21) 1.0 1 0 0 1 0 0 5 22 11-11 2.64 .222
J. Soria (Save 42) 1.0 0 0 0 2 0 0 4 22 12-10 1.60 .169

MINNESOTA IPHRERBBKHRBFPPitB-SERAOpBA
G. Perkins  5.0 4 1 1 0 4 0 20 85 26-59 4.41 .301
B. Bonser (BS 2) 0.0 4 1 1 0 0 0 4 9 4-5 5.93 .285
C. Breslow  0.1 0 0 0 0 1 0 1 7 3-4 1.91 .202
M. Guerrier (L 6-9) 0.2 2 2 2 0 0 0 4 15 7-8 5.19 .275
J. Crain  1.0 1 0 0 0 2 0 4 14 4-10 3.59 .257
D. Reyes  1.0 1 0 0 1 1 0 5 21 11-10 2.33 .235
J. Mijares  1.0 0 0 0 0 0 0 3 13 6-7 1.13 .077

Notes - Meche pitched to 2 batters in the 7th
Errors - KC: A. Gordon (16), R. Shealy (1).
Double Plays - KC (Aviles to Callaspo to Shealy; Callaspo to Aviles to Shealy; Aviles to Callaspo to Shealy; Aviles to Pena Jr. to Shealy).
Wild Pitches - Min: J. Crain.
Hit by Pitch - KC: M. Maier by G. Perkins.

Umpires - HP-Foster, 1B-Cousins, 2B-Cooper, 3B-Hernandez.
Time - 3:34
Attendance - 38,072

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.