Sport: Category:
      
July 9, 2009 Games: July 9, 2009 Category:
  Refresh: 30 Sec | 60 Sec | Off
 
 
Back to Scoreboards  |  Go to Gameview
FINAL1 2 3 4 5 6 7 8 9 RHE
KANSAS CITY(37-48)
0 0 0 3 0 4 0 1 0 8131
BOSTON(51-34)
3 0 1 0 1 0 0 1 0 6 10 1
PitchingKC - Hochevar (W 5-3) | BOS - Masterson (L 3-3)
HRsBOS - Pedroia (4) Ortiz (11) | KC - DeJesus (7)


KANSAS CITY AB R H RBI TB BB K AVG OBP SLG
D. DeJesus, cf 4 1 1 2 4 1 1 .255 .309 .414
W. Bloomquist, ss 5 0 3 1 5 0 0 .285 .335 .393
  T. Pena Jr., ss 0 0 0 0 0 0 0 .089 .128 .111
B. Butler, 1b 5 0 1 0 1 0 1 .291 .341 .453
J. Guillen, lf 5 1 1 0 1 0 2 .245 .318 .372
M. Teahen, 3b 5 2 3 0 4 0 2 .289 .348 .445
M. Jacobs, dh 5 0 0 0 0 0 1 .218 .294 .401
M. Olivo, c 4 1 1 1 1 0 0 .249 .272 .488
A. Callaspo, 2b 4 1 2 2 4 0 1 .303 .354 .466
R. Freel, rf 3 2 1 1 1 1 0 .217 .400 .217
TOTALS 40 8 13 7 21 2 8      

BOSTON AB R H RBI TB BB K AVG OBP SLG
J. Drew, rf 5 0 0 0 0 0 1 .255 .376 .482
D. Pedroia, 2b 5 2 3 1 7 0 0 .300 .377 .417
K. Youkilis, 3b 5 2 2 1 3 0 1 .291 .412 .547
D. Ortiz, dh 3 1 1 2 4 1 1 .224 .318 .413
J. Bay, lf 3 1 1 1 1 1 1 .264 .377 .535
J. Ellsbury, cf 4 0 0 0 0 0 1 .299 .349 .404
J. Varitek, c 3 0 1 0 1 1 1 .244 .346 .480
  G. Kottaras, pr-c 0 0 0 0 0 0 0 .218 .273 .372
M. Kotsay, 1b 3 0 0 1 0 0 0 .274 .292 .355
N. Green, ss 4 0 2 0 3 0 2 .262 .321 .406
TOTALS 35 6 10 6 19 3 8      

LOB - KC 7; Bos 6
2B - KC 3: M. Teahen (18), A. Callaspo 2 (23).
Bos 3: D. Pedroia (27), K. Youkilis (21), N. Green (17).
3B - KC 1: W. Bloomquist (7).
Bos 0.
HR - KC 1: D. DeJesus (7).
Bos 2: D. Pedroia (4), D. Ortiz (11).
HR Details - KC: D. DeJesus (Inning 6, 2 out, 1 on) off J. Masterson.
Bos: D. Pedroia (Inning 5, 1 out, 0 on) off L. Hochevar; D. Ortiz (Inning 1, 1 out, 1 on) off L. Hochevar.
Hitting with runners in scoring position - KC 4 for 15; Bos 2 for 8
Runners moved up - KC: B. Butler.
Sac fly - Bos: M. Kotsay.
SB - KC: W. Bloomquist (16), M. Teahen (4), M. Olivo (3).
CS - Bos: N. Green (4).
GIDP - Bos: M. Kotsay.

KANSAS CITY IPHRERBBKHRBFPPitB-SERAOpBA
L. Hochevar (W 5-3) 6.0 9 5 5 1 5 2 26 101 33-68 5.34 .256
J. Bale (Hold 7) 0.2 1 0 0 0 1 0 3 10 2-8 5.79 .264
J. Cruz (Hold 6) 1.0 0 1 0 2 1 0 6 33 12-21 4.19 .200
J. Soria (Save 14) 1.1 0 0 0 0 1 0 4 16 4-12 1.57 .176

BOSTON IPHRERBBKHRBFPPitB-SERAOpBA
B. Penny  5.0 6 3 3 1 1 0 22 97 29-68 4.71 .289
M. Delcarmen (Hold 5) 0.2 2 2 2 0 0 0 4 16 5-11 2.43 .248
J. Masterson (L 3-3)(BS 1) 0.1 2 2 2 0 0 1 3 14 4-10 4.31 .277
R. Ramirez  1.2 3 1 1 1 4 0 9 40 11-29 2.33 .199
D. Bard  1.1 0 0 0 0 3 0 4 17 3-14 2.78 .198

Errors - KC: A. Callaspo (11).
Bos: J. Varitek (2).
Double Plays - KC (Callaspo to Bloomquist to Butler).
Passed Balls - KC: M. Olivo.

Umpires - HP-Miller, 1B-Cousins, 2B-Tichenor, 3B-Joyce.
Time - 3:32
Attendance - 38,189

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.