Sport: Category:
      

Dallas Mavericks Tickets
Last updated Nov. 22, 1:16 a.m. ET

2, Jason Kidd, PG, Mavericks
      Last 5 G MIN PTS REB AST TO STL BLK
 Height: 6-4  Born: 3/23/1973    11/13 at Min  27  6  7  6  4  1  1
 Weight: 210  Birthplace: San Francisco, California    11/15 at Det  36  10  4  7  3  2  0
 Draft:  College: California    11/16 at Mil  40  9  10  17  5  2  0
 1st Round  2nd pick by Mavericks in 1994    11/18 vs SA  45  2  11  8  1  4  0
       11/20 vs Sac  32  15  4  11  2  3  0
       Per Game:  36.0  8.4  7.2  9.8  3.0  2.4  0.2

 Per Game  Team  G  GS  MPG  PPG  RPG  APG  SPG  BPG  TOPG  PFPG  FG%  3P%  FT%
 1994-95  Dal  79  79  33.8  11.7  5.4  7.7  1.9  0.3  3.2  1.8  .385  .272  .698
 1995-96  Dal  81  81  37.5  16.6  6.8  9.7  2.2  0.3  4.0  1.9  .381  .336  .692
 1996-97  Dal  22  22  36.0  9.9  4.1  9.1  2.0  0.4  3.0  1.9  .369  .323  .667
 1996-97  Pho  33  23  35.5  11.6  4.8  9.0  2.4  0.4  2.3  2.2  .423  .400  .688
 1996-97  TOT  55  45  35.7  10.9  4.5  9.0  2.3  0.4  2.6  2.1  .403  .370  .679
 1997-98  Pho  82  82  38.0  11.6  6.2  9.1  2.0  0.3  3.2  1.7  .416  .313  .799
 1998-99  Pho  50  50  41.2  16.9  6.8  10.8  2.3  0.4  3.0  2.2  .444  .366  .757
 1999-00  Pho  67  67  39.0  14.3  7.2  10.1  2.0  0.4  3.4  2.2  .409  .337  .829
 2000-01  Pho  77  76  39.8  16.9  6.4  9.8  2.2  0.3  3.7  2.2  .411  .297  .814
 2001-02  NJ  82  82  37.3  14.7  7.3  9.9  2.1  0.2  3.5  1.7  .391  .321  .814
 2002-03  NJ  80  80  37.4  18.7  6.3  8.9  2.2  0.3  3.7  1.6  .414  .341  .841
 2003-04  NJ  67  66  36.6  15.5  6.4  9.2  1.8  0.2  3.2  1.6  .384  .321  .827
 2004-05  NJ  66  65  36.9  14.4  7.4  8.3  1.9  0.1  2.5  1.7  .398  .360  .740
 2005-06  NJ  80  80  37.2  13.3  7.3  8.4  1.9  0.4  2.4  2.0  .404  .352  .795
 2006-07  NJ  80  80  36.7  13.0  8.2  9.2  1.6  0.3  2.7  1.8  .406  .343  .778
 2007-08  NJ  51  51  37.2  11.3  8.1  10.4  1.5  0.3  3.6  1.8  .366  .356  .820
 2007-08  Dal  29  29  34.9  9.9  6.5  9.5  2.1  0.4  2.8  2.6  .426  .461  .815
 2007-08  TOT  80  80  36.3  10.8  7.5  10.1  1.7  0.3  3.3  2.1  .385  .381  .818
 2008-09  Dal  81  81  35.6  9.0  6.2  8.7  2.0  0.5  2.3  2.1  .416  .406  .819
 2009-10  Dal  13  13  35.6  7.1  5.6  9.1  1.8  0.3  2.9  1.6  .375  .429  1.000
 Career    1120  1107  37.2  13.8  6.7  9.2  2.0  0.3  3.1  1.9  .402  .343  .782


 Totals  Team  G  GS  MIN  FGM  FGA  3PM  3PA  FTM  FTA  R-OFF  R-TOT  AST  STL  BLK  TO  PF  PTS
 1994-95  Dal  79  79  2668  330  857  70  257  192  275  152  430  607  151  24  250  146  922
 1995-96  Dal  81  81  3034  493  1293  133  396  229  331  203  553  783  175  26  328  155  1348
 1996-97  Dal  22  22  791  75  203  21  65  46  69  30  90  200  45  8  66  42  217
 1996-97  Pho  33  23  1173  138  326  40  100  66  96  34  159  296  79  12  76  72  382
 1996-97  TOT  55  45  1964  213  529  61  165  112  165  64  249  496  124  20  142  114  599
 1997-98  Pho  82  82  3118  357  859  73  233  167  209  108  510  745  162  26  261  142  954
 1998-99  Pho  50  50  2060  310  698  45  123  181  239  87  339  539  114  19  150  108  846
 1999-00  Pho  67  67  2616  350  855  56  166  203  245  96  483  678  134  28  226  148  959
 2000-01  Pho  77  76  3065  451  1097  69  232  328  403  91  494  753  166  23  286  171  1299
 2001-02  NJ  82  82  3056  445  1138  117  364  201  247  130  595  808  175  20  286  136  1208
 2002-03  NJ  80  80  2989  515  1244  126  370  339  403  110  504  711  179  25  296  127  1495
 2003-04  NJ  67  66  2450  368  959  94  293  206  249  85  428  618  122  14  214  110  1036
 2004-05  NJ  66  65  2435  340  855  129  358  142  192  94  488  545  123  9  167  110  951
 2005-06  NJ  80  80  2975  366  905  139  395  194  244  86  580  672  150  29  192  157  1065
 2006-07  NJ  80  80  2933  369  908  124  361  179  230  135  655  736  127  23  213  146  1041
 2007-08  NJ  51  51  1895  201  549  84  236  91  111  58  412  530  74  15  185  90  577
 2007-08  Dal  29  29  1011  104  244  35  76  44  54  36  188  276  62  11  81  75  287
 2007-08  TOT  80  80  2906  305  793  119  312  135  165  94  600  806  136  26  266  165  864
 2008-09  Dal  81  81  2886  257  618  131  323  86  105  85  500  702  160  39  185  168  731
 2009-10  Dal  13  13  463  33  88  24  56  2  2  8  73  118  23  4  38  21  92
 Career    1120  1107  41618  5502  13696  1510  4404  2896  3704  1628  7481  10317  2221  355  3500  2124  15410


  STATS Copyright © 2009 by STATS. All rights reserved.